Caravagna Giulio
Giulio Caravagna
Staff/Student ID number:
33923
Title:
Prof.
Email:
Position:
Associate professor
Field:
Informatics
Activities:
Executive Board - Lecturer Representative
Department's Board - Member
Joint Board of Studies - Member - lecturer
Boards of Studies - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Programme Description | Position |
---|---|
SM32 - ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS | Boards of Studies - Member |
SM35 - DATA SCIENCE AND SCIENTIFIC COMPUTING | Boards of Studies - Member |
PHD14 - APPLIED DATA SCIENCE AND ARTIFICIAL INTELLIGENCE - CYCLE XXXVII | Doctoral Studies Boards - Member |
SM30 - MATHEMATICS | Boards of Studies - Member |
PHD14 - APPLIED DATA SCIENCE AND ARTIFICIAL INTELLIGENCE - CYCLE XXXVIII | Doctoral Studies Boards - Member |
DR14 - APPLIED DATA SCIENCE AND ARTIFICIAL INTELLIGENCE - CYCLE XXXIX | Doctoral Studies Boards - Member |
SM38 - DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | Boards of Studies - Member |
Research Project | Position | Status of Research Project |
---|---|---|
Characterising genotype and phenotype clonal evolution of response to therapy whit Artificial Intelligence | Research projects - Scientific Actor; | Active |
Progetto finanziato da Regione FVG in base alla legge LR 2/2011 | Research projects - Scientific Actor; | Active |
Machine Learning algorithm for single-cell genomics from long-reads sequencing technologies | Research projects - Scientific Actor; | Active |
Last update: 10-11-2024 - 21:40