Colizza Ester
Ester Colizza
Staff/Student ID number:
4588
Title:
Prof.
Phone:
040 558 2037
Email:
Position:
Associate professor
Field:
Stratigraphic Geology and Sedimentology
Activities:
Head's Office - Delegato per la Terza Missione
Department's Board - Member
Joint Board of Studies - President
Boards of Studies - Member
Doctoral Studies Boards - Member
Doctoral Studies Boards - External Expert
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
SM60 - GEOLOGY | Boards of Studies - Member |
PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVII | Doctoral Studies Boards - External Expert |
PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVIII | Doctoral Studies Boards - Member |
DR09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXIX CICLO | Doctoral Studies Boards - Member |
Research Groups
Research Project | Position | Status of Research Project |
---|---|---|
BANDO MAECI PER L'ATTUAZIONE PROGETTO STREAM | Research projects - Scientific Actor; | Active |
Quota 10% borsa di dottorato Andrea Geniram 36 ciclo - II-III anno ESFM | Research projects - Scientific Actor; | Active |
Museo Nazionale Antartide di Trieste | Research projects - Scientific Actor; | Active |
REALIZZAZIONE DELLE ATTIVITÀ DI RICERCA SCIENTIFICA, CONSERVAZIONE E VALORIZZAZIONE DEI REPERTI, GEOLOGICI E BIOLOGICI, DIVULGAZIONE E DIFFUSIONE RISULTATI NELL'AMBITO DEL PROGRAMMA NAZIONALE DI RICERCHE IN ANTARTIDE (PNRA) | Research projects - Scientific Actor; | Active |
Vendita biglietti d'ingresso al MNA - Sezione di Trieste (2024) | Research projects - Scientific Actor; | Active |
CoolinG oveR thE VicToria LAnd (GRETA): resolving the Ross Sea response to continental climate change during the last two millennia | Research projects - Scientific Actor; | Active |
Last update: 11-25-2024 - 21:40