Maurizio Gerardo
Gerardo Maurizio
Staff/Student ID number:
38307
Title:
Mr.
Position:
Doctoral student
Tutor
Activities:
Tutor - Tutor
Doctoral student - Doctoral student
Research Group - Member
Programme Description | Position |
---|---|
PHD09 - Earth science, fluid-dynamics and mathematics. Interactions and methods - Cycle XXXVII | Doctoral student - Doctoral student |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Tettonofisica e Geodinamica | Geosciences | Geofisica della Terra Solida (GEO/10) |
Research Project | Position | Status of Research Project |
---|---|---|
Quota 10% borsa di dottorato 37° ciclo ESFM - PON - II-III anno | Research projects - Participant; | Active |
Quantum Space Gravimetry for monitoring Earth's Mass Transport Processes (QSG4EMT) | Research projects - Participant; | Active |
Consulenza scientifica in simulazioni del campo di gravità causato da attività tettonica e confronto con curve di errore del satellite Magic allo scopo di definirne il potere risolutivo | Research projects - Participant; | Active |
Last update: 12-26-2024 - 21:40