Amiri Fard Rouhollah
Rouhollah Amiri Fard
Staff/Student ID number:
46196
Title:
Mr.
Email:
Position:
Doctoral student
Activities:
Doctoral student - Doctoral student
| Programme Description | Position |
|---|---|
| DR09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - Cycle 40° | Doctoral student - Doctoral student |
| Research Project | Position | Status of Research Project |
|---|---|---|
| Advanced SeisMic InterferOmetry MethoDs and TechnologiEs for EngineeRiNg Seismology | Research projects - Participant; | Active |
| Cooperative network for coordinated disaster impact assessment | Research projects - Participant; | Active |
| Sviluppo ed implementazione di un servizio nell'Italia del nord-est e transfrontaliero per la stima in tempo reale di M0, stress drop ed ER - nell'ambito di EPOS (European Plate Observing System) | Research projects - Participant; | Active |
Last update: 08-04-2026 - 21:40