Braitenberg Carla
Carla Braitenberg
Staff/Student ID number:
4759
Title:
Prof.
Phone:
040 558 2258
Email:
Url homepage:
Position:
Associate professor
Field:
Geophysics of Solid Earth
Activities:
Department's Board - Member
Boards of Studies - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXIX | Doctoral Studies Boards - Member |
SM62 - GEOSCIENCES | Boards of Studies - Member |
SM60 - GEOLOGY | Boards of Studies - Member |
PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXX | Doctoral Studies Boards - Member |
PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXXI | Doctoral Studies Boards - Member |
PHD09 - EARTH SCIENCE AND FLUID MECHANICS - CYCLE XXXII | Doctoral Studies Boards - Member |
PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS ADMISSION INFORMATION - CYCLE XXXIII | Doctoral Studies Boards - Member |
PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXIV | Doctoral Studies Boards - Member |
PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXV | Doctoral Studies Boards - Member |
M219 - SUSTAINABLE BLUE GROWTH | Boards of Studies - Member |
SM35 - DATA SCIENCE AND SCIENTIFIC COMPUTING | Boards of Studies - Member |
PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVI | Doctoral Studies Boards - Member |
PHD09 - EARTH SCIENCE, FLUID-DYNAMICS AND MATHEMATICS. INTERACTIONS AND METHODS - CYCLE XXXVII | Doctoral Studies Boards - Member |
SM64 - GEOPHYSICS AND GEODATA | Boards of Studies - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Tettonofisica e Geodinamica | Geosciences | Geofisica della Terra Solida (GEO/10) |
Research Project | Position | Status of Research Project |
---|---|---|
ESA-PERLA-BRAITENBERG | Research projects - Financial Actor; | Closed |
Realizzazione di codici softwere per la determinazione aparametrica del basamento. | Research projects - Financial Actor; | Closed |
MOCASS"MASS OBSERVATION WHIT COLD ATOM SENSOR IN SPACE" | Research projects - Financial Actor; | Closed |
Consulenza scientifica in simulazioni del campo di gravità causato da attività tettonica e confronto con curve di errore del satellite Magic allo scopo di definirne il potere risolutivo | Research projects - Scientific Actor; | Active |
Quantum Space Gravimetry for monitoring Earth’s Mass Transport Processes (QSG4EMT) | Research projects - Scientific Actor; | Active |
Modellazione di processi dinamici e tettonici della crosta e litosfera in Antartide | Research projects - Scientific Actor; | Active |
Last update: 01-27-2023 - 21:40